You have reached the RFQ page for part number HF6972, a Ammeter component listed with the NSN 6625005106642. Manufactured by Prestolite Electric Inc, this particular item is ready for procurement at any time from our website, and you can fill out the form provided on this page to request a competitive quote for your comparisons. To ensure a solution that closely caters to your unique needs and restrictions, please provide us with information such as your target price, expected shipping time frame, and more in your form. Within 15 minutes of reviewing your details, a member of our staff will provide you with a solution for part number HF6972 that caters to your unique situation.
Note : We Will Not Share Your Information To Any Third Parties.
To make procuring the exact items you need easy, we provide as many listing details as we can for our offerings. For example, part number HF6972 was produced by Prestolite Electric Inc specifically under the CAGE Code 68505, allowing you to know the exact facility this item traces back to. Furthermore, with the NSN 6625005106642, you can determine that this part belongs to the FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments. If you have any particular questions regarding this item or simply are ready to kick off operations, give us a call or email at any time, and we would be more than happy to assist you however we can!
MRC | Criteria | Characteristic |
---|---|---|
CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 THREADED STUD |
APSW | METER BODY DIAMETER BEHIND MOUNTING FLANGE | 2.063 INCHES NOMINAL |
CTQL | MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
STYL | STYLE DESIGNATOR | C1 ROUND FLUSH MTG |
AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | DC |
AMQY | INSTALLATION DESIGN | PANEL |
APPN | ACCURACY IN PERCENT | -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE |
APMM | DIAL SCALE MARKING COLOR | WHITE SINGLE INDICATOR SINGLE RANGE |
AQEC | MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
AQFY | BACKGROUND COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
AWZJ | POWER SOURCE | EXTERNAL |
BLSB | SCALE SELECTION METHOD | TERMINAL |
ABWG | SCALE DIVISION QUANTITY | 4 SINGLE INDICATOR SINGLE RANGE |
AMKD | INDICATOR TYPE | DIAL W/POINTER |
ADAV | OVERALL DIAMETER | 2.938 INCHES NOMINAL |
ANRL | MOUNTING ARRANGEMENT STYLE | TWO HOLE/STUD |
AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 1.000 INCHES NOMINAL |
APST | METER DEPTH BEHIND MOUNTING FLANGE | 1.016 INCHES NOMINAL |
BHDC | SCALE GRADUATION TYPE | LINEAR SINGLE INDICATOR SINGLE RANGE |
BHMW | MEASUREMENT RANGE | -60.0 TO 60.0 AMPERES, DC SINGLE INDICATOR SINGLE RANGE |
ADAG | MOUNTING STUD LENGTH | 0.500 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 2.344 INCHES NOMINAL |
CBBL | FEATURES PROVIDED | ZERO ADJUSTER |
BHSX | (NON-CORE DATA) CIRCUIT CONSTRUCTION TYPE | NONELECTRONIC |
ZZZV | III FSC APPLICATION DATA | TEST SET,ELECTRONIC EQUIPMENT |
APSN | (NON-CORE DATA) PANEL FOR WHICH DESIGNED | NONMAGNETIC |
AAPB | DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 2000.0 |
NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | NONHARDENED |
ASSS | POINTER COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
BLKZ | MOUNTING STUD DIAMETER | 0.190 INCHES NOMINAL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED STUD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote