You have reached the RFQ page for part number MS90001A, a Transformer Audio Frequency component listed with the NSN 5950010584740. Manufactured by Military Standards Corp, this particular item is ready for procurement at any time from our website, and you can fill out the form provided on this page to request a competitive quote for your comparisons. To ensure a solution that closely caters to your unique needs and restrictions, please provide us with information such as your target price, expected shipping time frame, and more in your form. Within 15 minutes of reviewing your details, a member of our staff will provide you with a solution for part number MS90001A that caters to your unique situation.
Note : We Will Not Share Your Information To Any Third Parties.
To make procuring the exact items you need easy, we provide as many listing details as we can for our offerings. For example, part number MS90001A was produced by Military Standards Corp specifically under the CAGE Code 96906, allowing you to know the exact facility this item traces back to. Furthermore, with the NSN 5950010584740, you can determine that this part belongs to the FSC 5950 Coils and Transformers. If you have any particular questions regarding this item or simply are ready to kick off operations, give us a call or email at any time, and we would be more than happy to assist you however we can!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-01-058-4740 Item PartTypeName: TRANSFORMER,AUDIO FREQUENCY | 5950 | 010584740 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
MIL-T-27/4 | B | 1 | 4 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ACYW | IMPEDANCE RATING IN OHMS | 150.0 NOMINAL SINGLE COMPONENT 1ST SECONDARY |
ACYW | IMPEDANCE RATING IN OHMS | 150.0 NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
ACYW | IMPEDANCE RATING IN OHMS | 16.0 NOMINAL SINGLE COMPONENT 2ND SECONDARY AND 8.0 NOMINAL SINGLE COMPONENT 2ND SECONDARY AND 4.0 NOMINAL SINGLE COMPONENT 2ND SECONDARY |
ACZF | MAXIMUM TRANSFORMER POWER RATING | 2.0 MILLIWATTS SINGLE COMPONENT |
ADAQ | BODY LENGTH | 2.375 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.625 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.625 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 2 SECONDARY SINGLE COMPONENT |
TEST | TEST DATA DOCUMENT | 81349-MIL-T-27 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTING |
TTQY | TERMINAL TYPE AND QUANTITY | 8 WIRE LEAD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote