You have reached the RFQ page for part number MIL-PRF-39035/2, a Resistor Variable Nonwire Wound component listed with the NSN 5905012675781. Manufactured by Military Specifications, this particular item is ready for procurement at any time from our website, and you can fill out the form provided on this page to request a competitive quote for your comparisons. To ensure a solution that closely caters to your unique needs and restrictions, please provide us with information such as your target price, expected shipping time frame, and more in your form. Within 15 minutes of reviewing your details, a member of our staff will provide you with a solution for part number MIL-PRF-39035/2 that caters to your unique situation.
Note : We Will Not Share Your Information To Any Third Parties.
To make procuring the exact items you need easy, we provide as many listing details as we can for our offerings. For example, part number MIL-PRF-39035/2 was produced by Military Specifications specifically under the CAGE Code 81349, allowing you to know the exact facility this item traces back to. Furthermore, with the NSN 5905012675781, you can determine that this part belongs to the FSC 5905 Resistors. If you have any particular questions regarding this item or simply are ready to kick off operations, give us a call or email at any time, and we would be more than happy to assist you however we can!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-267-5781 Item PartTypeName: RESISTOR,VARIABLE,NONWIRE WOUND | 5905 | 012675781 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
MIL-PRF-39035/2 | 3 | 1 | 4 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | RECTANGULAR |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.010 |
ABJT | TERMINAL LENGTH | 0.300 INCHES MINIMUM |
ABWV | SHAFT DIAMETER | 0.075 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.080 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.420 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.170 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.375 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND,SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 5400.0 MINIMUM AND 10800.0 MAXIMUM |
AEFK | MAXIMUM STARTING TORQUE | 5.00 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 5.00 INCH-OUNCES |
AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.200 INCHES NOMINAL |
AXGY | MOUNTING METHOD | TERMINAL |
CBME | CUBIC MEASURE | 0.027 CUBIC INCHES |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 1.0 MEGOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 5400.0 MINIMUM AND 10800.0 MAXIMUM |
CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.100 INCHES NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150.0 SINGLE SECTION |
CQTM | TERMINAL LOCATION | LOWER ADJACENT SIDE SINGLE ROW |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -100.0 TO 100.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.5 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 85.0 SINGLE SECTION |
CXHN | SHAFT BEARING TYPE | SLEEVE |
TEST | TEST DATA DOCUMENT | 81349-MIL-R-39035 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-39035/2 GOVERNMENT SPECIFICATION |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote