Here on Request for Quotations, you can find highly sought-after parts that are listed with the NSN 5910-01-067-2149 and readily available for procurement. This page displays all relevant information about NSN 5910-01-067-2149, as well as features top-requested part numbers like MIL-C-20/47, MILC0020-47, CC13CG120J, CC13CG120K, 200-075NP0-120K, and others. If you are interested in receiving purchasing solutions for any item below, simply click on the “RFQ” button next to it to access an online Request for Quote (RFQ) form that you can complete at any time.
To maintain the caliber of our stock, our team of industry experts rigorously assesses every NSN parts supplier, manufacturer, and vendor we source from as necessary, and a myriad of listings are inspected by our staff or subjected to third-party testing for quality assurance. Additionally, we follow a strict NO CHINA SOURCING pledge, which means all pertinent manufacturer trace documentation and qualifying certifications are shipped alongside ordered items so customers can seamlessly verify their authenticity and origin. With our representatives available around the clock to help you, we would be happy to serve as your strategic sourcing partner for all the NSN 5910-01-067-2149 products you are seeking.
Item Name | Capacitor Fixed Ceramic Dielectr |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 01-067-2149 (010672149) |
NCB Code | USA (01) |
Manufacturer | Military Specifications, Centre Capacitor Inc |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
MIL-C-20/47 | military specifications | capacitor fixed ceramic dielectr | RFQ |
MILC0020-47 | military specifications | capacitor fixed ceramic dielectr | RFQ |
CC13CG120J | military specifications | capacitor fixed ceramic dielectr | RFQ |
CC13CG120K | military specifications | capacitor fixed ceramic dielectr | RFQ |
200-075NP0-120K | centre capacitor inc | capacitor fixed ceramic dielectr | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM |
ADAQ | BODY LENGTH | 0.080 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.080 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.080 INCHES NOMINAL |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.100 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.016 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS |
CQBQ | CAPACITANCE VALUE PER SECTION | 12.000 PICOFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQLZ | TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 100.0 DC SINGLE SECTION |
CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -30.0/30.0 SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -5.00 TO 5.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.1500 |
CWQF | QUALITY FACTOR AT REFERENCE TEMP | 600.0000 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-20 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTING |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-0020/47F GOVERNMENT SPECIFICATION |
Relevant Components for NSN - 5910-01-067-2149, 5910010672149 | ||||
5998-01-218-3849 (5998012183849) | 5905-01-387-3528 (5905013873528) | 5998-01-626-6387 (5998016266387) | 5998-01-072-7001 (5998010727001) | |
5962-01-383-5889 (5962013835889) | 5955-01-662-4537 (5955016624537) | 5910-00-435-6411 (5910004356411) | 5998-01-033-7154 (5998010337154) | |
5998-00-299-1450 (5998002991450) | 5962-01-034-4690 (5962010344690) | 5985-01-184-0301 (5985011840301) | 5905-01-473-5513 (5905014735513) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote