Here on Request for Quotations, you can find highly sought-after parts that are listed with the NSN 2920-01-075-4697 and readily available for procurement. This page displays all relevant information about NSN 2920-01-075-4697, as well as features top-requested part numbers like 3957523, SAW-10754697, A001090451, 90451, 7606A90451, and others. If you are interested in receiving purchasing solutions for any item below, simply click on the “RFQ” button next to it to access an online Request for Quote (RFQ) form that you can complete at any time.
To maintain the caliber of our stock, our team of industry experts rigorously assesses every NSN parts supplier, manufacturer, and vendor we source from as necessary, and a myriad of listings are inspected by our staff or subjected to third-party testing for quality assurance. Additionally, we follow a strict NO CHINA SOURCING pledge, which means all pertinent manufacturer trace documentation and qualifying certifications are shipped alongside ordered items so customers can seamlessly verify their authenticity and origin. With our representatives available around the clock to help you, we would be happy to serve as your strategic sourcing partner for all the NSN 2920-01-075-4697 products you are seeking.
Item Name | Generator Engine Accessory |
Federal Supply Group (FSG) | Engine Accessories |
Federal Supply Class (FSC) | 2920 Engine Electrical System Components Nonaircraft |
National Item Identification Number (NIIN) | 01-075-4697 (010754697) |
NCB Code | USA (01) |
Manufacturer | Newark Electronics Corporation, Southern Automotive Wholesalers, Prestolite Electric Inc, General Motors Corp |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
3957523 | newark electronics corporation | generator engine accessory | RFQ |
SAW-10754697 | southern automotive wholesalers | generator engine accessory | RFQ |
A001090451 | prestolite electric inc | generator engine accessory | RFQ |
90451 | prestolite electric inc | generator engine accessory | RFQ |
7606A90451 | prestolite electric inc | generator engine accessory | RFQ |
3957523 | general motors corp | generator engine accessory | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.560 INCHES MINIMUM AND 0.620 INCHES MAXIMUM |
ABFF | FURNISHED ITEMS | COOLING FAN |
ABPT | SECOND STEP DIAMETER | 0.669 INCHES NOMINAL |
ABRR | KEYWAY WIDTH | 0.156 INCHES NOMINAL |
ABVA | UNTHREADED PORTION LENGTH | 0.830 INCHES MINIMUM AND 0.860 INCHES MAXIMUM |
ADER | MOUNTING STYLE | FLANGE MTD W/THREE MTG HOLES |
ADFX | CENTER TO CENTER DISTANCE BETWEEN MOUNTING HOLES ALONG WIDTH | 4.807 INCHES NOMINAL |
AFYS | KEYWAY LENGTH | 0.750 INCHES NOMINAL |
AHZV | SUBMERSIBILITY | NONSUBMERSIBLE |
AKCT | SHAFT ROTATION DIRECTION | CLOCKWISE OR COUNTERCLOCKWISE |
ANTX | DISTANCE FROM END TO KEYWAY CENTER | 1.060 INCHES MINIMUM AND 1.180 INCHES MAXIMUM |
AWDP | THREAD DIAMETER | 0.500 INCHES NOMINAL |
AXHX | GROUND POLARITY TYPE | NEGATIVE OR POSITIVE |
BCGD | ARMATURE MINIMUM SPEED IN RPM AT FULL CURRENT OUTPUT | 4500 |
BCGF | MAXIMUM OUTPUT CURRENT RATING IN AMPS | 105.0 |
BCGM | RECTIFIER LOCATION | INTEGRAL |
BCGN | GROUNDING METHOD | EXTERNAL |
BCGS | SHAFT DRIVE END STYLE | STRAIGHT SHAFT END,THREADED,W/KEYWAY |
BCLY | DISTANCE BETWEEN SHAFT CENTER AND BOTTOM MOUNTING HOLE CENTER | 4.160 INCHES MINIMUM AND 4.220 INCHES MAXIMUM |
BCMG | TOP MOUNTING HOLE DIAMETER | 0.390 INCHES MINIMUM AND 0.420 INCHES MAXIMUM |
BCMH | BOTTOM MOUNTING HOLE DIAMETER | 0.624 INCHES MINIMUM AND 0.630 INCHES MAXIMUM |
BCMJ | CENTER TO CENTER DISTANCE BETWEEN TOP MOUNTING SLOT AND BOTTOM MOUNTING HOLE | 8.320 INCHES MINIMUM AND 8.440 INCHES MAXIMUM |
BCND | MAXIMUM RATED ARMATURE SPEED IN RPM | 12000 |
BZRR | THREAD SERIES | UNF |
CFHL | THREAD CLASS | 2A |
CMLP | THREAD QUANTITY PER INCH | 20 |
ELEC | VOLTAGE IN VOLTS | 14.0 |
FEAT | SPECIAL FEATURES | FURNISHED W/TWO MTG SPACERS TO CHANGE LOWER MTG HOLE TO 0.382 IN.MIN/0.388 IN.MAX DIA BY 1.990 IN.MIN/2.000 IN.MAX LG |
Relevant Components for NSN - 2920-01-075-4697, 2920010754697 | ||||
2915-00-879-7298 (2915008797298) | 2925-01-667-6232 (2925016676232) | 2915-00-719-4653 (2915007194653) | 2920-01-544-4148 (2920015444148) | |
2995-00-822-3870 (2995008223870) | 2920-01-643-0832 (2920016430832) | 2920-00-510-6145 (2920005106145) | 2940-01-148-5324 (2940011485324) | |
2920-01-323-4327 (2920013234327) | 2990-01-441-0351 (2990014410351) | 2910-00-737-4912 (2910007374912) | 2920-00-342-7729 (2920003427729) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote